Devices announced in 2020
Tap a device name for its details.
iPhone
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 4.7 | iPhone SE (2nd generation) | 375×667pt | @2x | 750×1334 | 1:1 | 750×1334 | 326 | 9:16≒ | |
| 5.4 | iPhone 12 mini | 375×812pt | @3x | 1125×2436 | ×0.96 | 1080×2340 | 476 | 9:19.5≒ | Notch |
| 6.1 | iPhone 12 iPhone 12 Pro | 390×844pt | @3x | 1170×2532 | 1:1 | 1170×2532 | 460 | 9:19.5≒ | Notch |
| 6.7 | iPhone 12 Pro Max | 428×926pt | @3x | 1284×2778 | 1:1 | 1284×2778 | 458 | 9:19.5≒ | Notch |
iPad
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 10.2 | iPad (8th generation) | 810×1080pt | @2x | 1620×2160 | 1:1 | 1620×2160 | 264 | 3:4 | |
| 10.9 | iPad Air (4th generation) | 820×1180pt | @2x | 1640×2360 | 1:1 | 1640×2360 | 264 | 3:4.3≒ | |
| 11 | iPad Pro 11-inch (2nd generation) | 834×1194pt | @2x | 1668×2388 | 1:1 | 1668×2388 | 264 | 3:4.3≒ | |
| 12.9 | iPad Pro 12.9-inch (4th generation) | 1024×1366pt | @2x | 2048×2732 | 1:1 | 2048×2732 | 264 | 3:4≒ |
Apple Watch
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| — | Series 6 40mm SE 40mm | 162×197pt | @2x | 324×394 | 1:1 | 324×394 | 326 | — | |
| — | Series 6 44mm SE 44mm | 184×224pt | @2x | 368×448 | 1:1 | 368×448 | 326 | — |
How to read the table
- Logical size
- In points. On the web this is the same value in CSS px
- Rendered px
- Logical size × scale
- To panel
- How much the rendered pixels are scaled to fit the panel. Unless it is 1:1, pixel-perfect drawing is hard
- Aspect
- ≒ means approximate