Devices announced in 2026
Tap a device name for its details.
iPhone
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 5.4Outer | iPhone Duo | 466×678pt | @3x | 1398×2034 | 1:1 | 1398×2034 | 460 | 11:16≒ | |
| 6.1 | iPhone 17e | 390×844pt | @3x | 1170×2532 | 1:1 | 1170×2532 | 460 | 9:19.5≒ | |
| 6.3 | iPhone 18 Pro | 402×874pt | @3x | 1206×2622 | 1:1 | 1206×2622 | 460 | 9:19.5≒ | |
| 6.9 | iPhone 18 Pro Max | 440×956pt | @3x | 1320×2868 | 1:1 | 1320×2868 | 460 | 9:19.5≒ | |
| 7.6Inner | iPhone Duo | 669×951pt | @3x | 2007×2853 | ×0.936 | 1878×2670 | 430 | 1:1.42≒ |
iPad
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 10.9sold as 11 | iPad Air 11-inch (M4) | 820×1180pt | @2x | 1640×2360 | 1:1 | 1640×2360 | 264 | 3:4.3≒ | |
| 12.9 | iPad Air 13-inch (M4) | 1024×1366pt | @2x | 2048×2732 | 1:1 | 2048×2732 | 264 | 3:4≒ |
Apple Watch
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| — | Series 12 42mm | 187×223pt | @2x | 374×446 | 1:1 | 374×446 | 326 | — | |
| — | Series 12 46mm | 208×248pt | @2x | 416×496 | 1:1 | 416×496 | 326 | — | |
| — | Ultra 4 49mm | 211×257pt | @2x | 422×514 | 1:1 | 422×514 | 326 | — |
How to read the table
- Logical size
- In points. On the web this is the same value in CSS px
- Rendered px
- Logical size × scale
- To panel
- How much the rendered pixels are scaled to fit the panel. Unless it is 1:1, pixel-perfect drawing is hard
- Aspect
- ≒ means approximate