Devices announced in 2024
Tap a device name for its details.
iPhone
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 6.1 | iPhone 16 | 393×852pt | @3x | 1179×2556 | 1:1 | 1179×2556 | 460 | 9:19.5≒ | Dynamic Island |
| 6.3 | iPhone 16 Pro | 402×874pt | @3x | 1206×2622 | 1:1 | 1206×2622 | 460 | 9:19.5≒ | Dynamic Island |
| 6.7 | iPhone 16 Plus | 430×932pt | @3x | 1290×2796 | 1:1 | 1290×2796 | 460 | 9:19.5≒ | Dynamic Island |
| 6.9 | iPhone 16 Pro Max | 440×956pt | @3x | 1320×2868 | 1:1 | 1320×2868 | 460 | 9:19.5≒ | Dynamic Island |
iPad
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 8.3 | iPad mini (A17 Pro) | 744×1133pt | @2x | 1488×2266 | 1:1 | 1488×2266 | 326 | 3:4.6≒ | |
| 10.9sold as 11 | iPad Air 11-inch (M2) | 820×1180pt | @2x | 1640×2360 | 1:1 | 1640×2360 | 264 | 3:4.3≒ | |
| 11.1 | iPad Pro 11-inch (M4) | 834×1210pt | @2x | 1668×2420 | 1:1 | 1668×2420 | 264 | 3:4.35≒ | |
| 12.9 | iPad Air 13-inch (M2) | 1024×1366pt | @2x | 2048×2732 | 1:1 | 2048×2732 | 264 | 3:4≒ | |
| 13 | iPad Pro 13-inch (M4) | 1032×1376pt | @2x | 2064×2752 | 1:1 | 2064×2752 | 264 | 3:4 |
Apple Watch
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| — | Series 10 42mm | 187×223pt | @2x | 374×446 | 1:1 | 374×446 | 326 | — | |
| — | Series 10 46mm | 208×248pt | @2x | 416×496 | 1:1 | 416×496 | 326 | — |
How to read the table
- Logical size
- In points. On the web this is the same value in CSS px
- Rendered px
- Logical size × scale
- To panel
- How much the rendered pixels are scaled to fit the panel. Unless it is 1:1, pixel-perfect drawing is hard
- Aspect
- ≒ means approximate